Exchange Rates

Exchange rates for Solomon Islands Dollar

Currency BSP Buy BSP Sell
Currency Code TT Buy Notes Buy A/M Buy TT Sell Notes Sell
Australian Dollar AUD 0.1893 0.1987 0.1968 0.1843 0.1714
US Dollar USD 0.1217 0.1339 0.1254 0.1177 0.1090
Euro EUR 0.1111 0.1190 0.1128 0.1007 0.0982
Canadian Dollar CAD 0.1703 0.0000 0.1746 0.1563 0.0000
Fiji Dollar FJD 0.2777 0.3055 0.2855 0.2603 0.2473
Hong Kong Dollar HKD 0.9408 0.0000 0.9565 0.8992 0.0000
Yen JPY 17.6607 0.0000 18.2082 16.1541 16.1541
New Zealand Dollar NZD 0.2076 0.2242 0.2201 0.1937 0.1840
Vatu VUV 14.8664 0.0000 15.6246 13.5092 12.8337
Singapore Dollar SGD 0.1589 0.0000 0.1613 0.1504 0.0000
Kina PGK 0.4910 0.5377 0.4969 0.4643 0.4481
Tala WST 0.3276 0.0000 0.3508 0.3045 0.0000
Pound Sterling GBP 0.0931 0.1005 0.0969 0.0868 0.0825
Yuan Renminbi CNY 0.8730 0.0000 0.8876 0.8283 0.0000
Pa’anga TOP 0.2828 0.0000 0.3041 0.2650 0.0000
Swiss Franc CHF 0.1007 0.0000 0.1023 0.0924 0.0000

No exchange rates available for - View Latest

Exchange Rate Calculator

Please enter the information requested in the form to calculate the converted amount.

We're here to help

Help & FAQs

Help & FAQs

Find an answer to all your banking needs and enquiries

View
Find a Branch or ATM

Find a Branch or ATM

Find one of our many branches or ATMs for quick, convenient banking

View
Contact Us

Contact Us

Get in touch for assistance with your banking needs or inquiries

View