Exchange Rates

Exchange rates for Solomon Islands Dollar

Currency BSP Buy BSP Sell
Currency Code TT Buy Notes Buy A/M Buy TT Sell Notes Sell
Australian Dollar AUD 0.1853 0.1945 0.1927 0.1803 0.1694
US Dollar USD 0.1245 0.1370 0.1282 0.1205 0.1102
Euro EUR 0.1100 0.1179 0.1117 0.0998 0.0973
Canadian Dollar CAD 0.1734 0.0000 0.1777 0.1591 0.0000
Fiji Dollar FJD 0.2790 0.3070 0.2869 0.2615 0.2485
Hong Kong Dollar HKD 0.9655 0.0000 0.9816 0.9227 0.0000
Yen JPY 19.9308 0.0000 20.5486 18.0032 18.0032
New Zealand Dollar NZD 0.2183 0.2358 0.2314 0.2030 0.1929
Vatu VUV 15.0873 16.2943 15.8568 13.7170 13.0312
Singapore Dollar SGD 0.1603 0.0000 0.1627 0.1516 0.0000
Kina PGK 0.5161 0.5651 0.5222 0.4877 0.4707
Tala WST 0.3342 0.0000 0.3579 0.3113 0.0000
Pound Sterling GBP 0.0943 0.1019 0.0982 0.0878 0.0834
Yuan Renminbi CNY 0.8646 0.0000 0.8791 0.8204 0.0000
Pa’anga TOP 0.2887 0.0000 0.3103 0.2710 0.0000
Swiss Franc CHF 0.1008 0.0000 0.1025 0.0925 0.0000

No exchange rates available for - View Latest

Exchange Rate Calculator

Please enter the information requested in the form to calculate the converted amount.

We're here to help

Help & FAQs

Help & FAQs

Find an answer to all your banking needs and enquiries

View
Find a Branch or ATM

Find a Branch or ATM

Find one of our many branches or ATMs for quick, convenient banking

View
Contact Us

Contact Us

Get in touch for assistance with your banking needs or inquiries

View