Dear Customers, we remain committed to improving your banking experience. From 10th April, an email notification will be sent to selected customers, through our survey partner Klein Research to understand how we can better serve your needs. Please take a few minutes to provide your feedback.

Exchange Rates

Exchange rates for Solomon Islands Dollar

Currency BSP Buy BSP Sell
Currency Code TT Buy Notes Buy A/M Buy TT Sell Notes Sell
Australian Dollar AUD 0.1752 0.1839 0.1822 0.1702 0.1572
US Dollar USD 0.1263 0.1389 0.1301 0.1223 0.1128
Euro EUR 0.1130 0.1210 0.1147 0.1024 0.0998
Canadian Dollar CAD 0.1775 0.0000 0.1820 0.1630 0.0000
Fiji Dollar FJD 0.2755 0.3031 0.2832 0.2580 0.2451
Hong Kong Dollar HKD 0.9865 0.0000 1.0030 0.9419 0.0000
Yen JPY 20.7895 0.0000 21.4340 18.7496 18.7496
New Zealand Dollar NZD 0.2183 0.2358 0.2314 0.2022 0.1921
Vatu VUV 14.8794 16.0697 15.6382 13.5280 12.8516
Singapore Dollar SGD 0.1617 0.0000 0.1641 0.1527 0.0000
Kina PGK 0.5373 0.5802 0.5437 0.5078 0.4900
Tala WST 0.3313 0.0000 0.3548 0.3086 0.0000
Pound Sterling GBP 0.0954 0.1030 0.0993 0.0888 0.0843
Yuan Renminbi CNY 0.8410 0.0000 0.8550 0.7979 0.0000
Pa’anga TOP 0.2883 0.0000 0.3099 0.2707 0.0000
Swiss Franc CHF 0.1018 0.0000 0.1035 0.0934 0.0000

No exchange rates available for - View Latest

Exchange Rate Calculator

Please enter the information requested in the form to calculate the converted amount.

We're here to help

Help & FAQs

Help & FAQs

Find an answer to all your banking needs and enquiries

View
Find a Branch or ATM

Find a Branch or ATM

Find one of our many branches or ATMs for quick, convenient banking

View
Contact Us

Contact Us

Get in touch for assistance with your banking needs or inquiries

View