Exchange Rates

Exchange rates for Solomon Islands Dollar

Currency BSP Buy BSP Sell
Currency Code TT Buy Notes Buy A/M Buy TT Sell Notes Sell
Australian Dollar AUD 0.1791 0.1880 0.1862 0.1741 0.1572
US Dollar USD 0.1255 0.1381 0.1293 0.1215 0.1128
Euro EUR 0.1144 0.1225 0.1161 0.1037 0.1011
Canadian Dollar CAD 0.1804 0.0000 0.1849 0.1656 0.0000
Fiji Dollar FJD 0.2792 0.3072 0.2871 0.2614 0.2484
Hong Kong Dollar HKD 0.9807 0.0000 0.9971 0.9334 0.0000
Yen JPY 20.8570 0.0000 21.5035 18.8026 18.8026
New Zealand Dollar NZD 0.2243 0.2423 0.2378 0.2078 0.1975
Vatu VUV 15.0055 16.2060 15.7708 13.6427 12.9605
Singapore Dollar SGD 0.1623 0.0000 0.1648 0.1533 0.0000
Kina PGK 0.5380 0.5810 0.5444 0.5085 0.4907
Tala WST 0.3347 0.0000 0.3585 0.3118 0.0000
Pound Sterling GBP 0.0963 0.1040 0.1003 0.0896 0.0851
Yuan Renminbi CNY 0.8382 0.0000 0.8522 0.7953 0.0000
Pa’anga TOP 0.2899 0.0000 0.3116 0.2722 0.0000
Swiss Franc CHF 0.1034 0.0000 0.1051 0.0949 0.0000

No exchange rates available for - View Latest

Exchange Rate Calculator

Please enter the information requested in the form to calculate the converted amount.

We're here to help

Help & FAQs

Help & FAQs

Find an answer to all your banking needs and enquiries

View
Find a Branch or ATM

Find a Branch or ATM

Find one of our many branches or ATMs for quick, convenient banking

View
Contact Us

Contact Us

Get in touch for assistance with your banking needs or inquiries

View